Gold prices have seen slight fluctuations today in Himachal Pradesh, with a decrease in rates compared to the previous day. Here is the detailed breakdown for both 22-carat and 24-carat gold.

22 Carat Gold Rates:
Quantity | Today’s Price | Yesterday’s Price | Change |
---|---|---|---|
1 gram | ₹6,770 | ₹6,795 | ₹25 ▼ |
8 grams | ₹54,160 | ₹54,360 | ₹200 ▼ |
10 grams | ₹67,700 | ₹67,950 | ₹250 ▼ |
24 Carat Gold Rates:
Quantity | Today’s Price | Yesterday’s Price | Change |
---|---|---|---|
1 gram | ₹7,109 | ₹7,135 | ₹26 ▼ |
8 grams | ₹56,872 | ₹57,080 | ₹208 ▼ |
10 grams | ₹71,090 | ₹71,350 | ₹260 ▼ |
Gold prices in Himachal Pradesh, like other parts of India, are influenced by global trends, currency exchange rates, and local demand. These rates are important for those considering gold investments or purchases, whether for jewelry or savings.
For the most current and region-specific rates, it’s always a good idea to check with local jewelers or trusted online platforms, as rates can vary slightly from city to city.
Leave a Reply